ICP Analysis - Reef Zlements |
|||
| Tank Owner : del707 | |||
| Tank Name : RODI | |||
| Tank Volume(Litres) : 56 | |||
|
|||
| Element | Analysis Value | Compare Element | Element Health | |||
|---|---|---|---|---|---|---|
| Macro Element | ||||||
| B | Boron | < LOD | ▲ |
|||
| Br | Bromine | < LOD | ▲ |
|||
| K | Potassium | < LOD | ▲ |
|||
| S | Sulphur | 15.91 µg/l | ▲ |
|||
| Sr | Strontium | < LOD | ▲ |
|||
| Ca | Calcium | ▲ |
||||
| Mn | Manganese | < LOD | ▲ |
|||
| Trace Element | ||||||
| Ba | Barium | < LOD | ▲ |
|||
| Be | Beryllium | < LOD | ▲ |
|||
| Cr | Chromium | < LOD | ▲ |
|||
| Co | Cobalt | < LOD | ▲ |
|||
| Cu | Copper | < LOD | ▲ |
|||
| I | Iodine | < LOD | ▲ |
|||
| Fe | Iron | < LOD | ▲ |
|||
| Li | Lithium | < LOD | ▲ |
|||
| Mg | Magnesium | ▲ |
||||
| Mo | Molybdenum | < LOD | ▲ |
|||
| Ni | Nickel | < LOD | ▲ |
|||
| Se | Selenium | < LOD | ▲ |
|||
| Si | Silicon | 13.64 µg/l | ▲ |
|||
| Sn | Tin | < LOD | ▲ |
|||
| V | Vanadium | < LOD | ▲ |
|||
| Zn | Zinc | < LOD | ▲ |
|||
| Rb | Rubidium | Available with the ICP-MS test | ||||
| Nutrients | ||||||
| P | Phosphorus | < LOD | ▲ |
PO4 | Total Phosphate | < LOD | ▲ |
| Pollutants | ||||||
| AI | Aluminium | < LOD | ▲ |
|||
| Sb | Antimony | < LOD | ▲ |
|||
| As | Arsenic | < LOD | ▲ |
|||
| Cd | Cadmium | < LOD | ▲ |
|||
| La | Lanthanum | < LOD | ▲ |
|||
| Pb | Lead | < LOD | ▲ |
|||
| Hg | Mercury | < LOD | ▲ |
|||
| Ag | Silver | < LOD | ▲ |
|||
| Zr | Zirconium | < LOD | ▲ |
|||
| Er | Erbium | Available with the ICP-MS test | ||||
| Eu | Europium | Available with the ICP-MS test | ||||
| Gd | Gdolinium | Available with the ICP-MS test | ||||
| Nd | Neodymium | Available with the ICP-MS test | ||||
| Pr | Praseodymium | Available with the ICP-MS test | ||||
| Sm | Samarium | Available with the ICP-MS test | ||||
| Te | Tellurium | Available with the ICP-MS test | Tb | Terbium | Available with the ICP-MS test | |
| Dy | Dysprosium | Available with the ICP-MS test | ||||
| Ho | Holmium | Available with the ICP-MS test | Tm | Thulium | Available with the ICP-MS test | |
| Yb | Ytterbium | Available with the ICP-MS test | ||||
* < LOD is below limit of detection Back
Add Notes :
View Notes :
No Notes added.
