ICP Analysis - Reef Zlements |
|||
| Tank Owner : Krusty | |||
| Tank Name : RO & Samples | |||
| Tank Volume(Litres) : 250 | |||
|
|||
| Element | Analysis Value | Compare Element | Element Health | |||
|---|---|---|---|---|---|---|
| Macro Element | ||||||
| B | Boron | < LOD | ▲ |
|||
| Br | Bromine | < LOD | ▲ |
|||
| K | Potassium | < LOD | ▲ |
|||
| S | Sulphur | < LOD | ▲ |
|||
| Sr | Strontium | 1.20 µg/l | ▲ |
|||
| Ca | Calcium | 60.84 µg/l | ▲ |
|||
| Mn | Manganese | < LOD | ▲ |
|||
| Trace Element | ||||||
| Ba | Barium | < LOD | ▲ |
|||
| Be | Beryllium | < LOD | ▲ |
|||
| Cr | Chromium | < LOD | ▲ |
|||
| Co | Cobalt | < LOD | ▲ |
|||
| Cu | Copper | < LOD | ▲ |
|||
| I | Iodine | < LOD | ▲ |
|||
| Fe | Iron | < LOD | ▲ |
|||
| Li | Lithium | < LOD | ▲ |
|||
| Mg | Magnesium | 44.82 µg/l | ▲ |
|||
| Mo | Molybdenum | < LOD | ▲ |
|||
| Ni | Nickel | < LOD | ▲ |
|||
| Se | Selenium | < LOD | ▲ |
|||
| Si | Silicon | < LOD | ▲ |
|||
| Sn | Tin | < LOD | ▲ |
|||
| V | Vanadium | < LOD | ▲ |
|||
| Zn | Zinc | < LOD | ▲ |
|||
| Rb | Rubidium | Available with the ICP-MS test | ||||
| Nutrients | ||||||
| P | Phosphorus | < LOD | ▲ |
PO4 | Total Phosphate | < LOD | ▲ |
| Pollutants | ||||||
| AI | Aluminium | < LOD | ▲ |
|||
| Sb | Antimony | < LOD | ▲ |
|||
| Bi | Bismuth | < LOD | ▲ |
|||
| Cd | Cadmium | < LOD | ▲ |
|||
| Au | Gold | < LOD | ▲ |
|||
| La | Lanthanum | < LOD | ▲ |
|||
| Pb | Lead | < LOD | ▲ |
|||
| Hg | Mercury | < LOD | ▲ |
|||
| Ag | Silver | < LOD | ▲ |
|||
| Na | Sodium | 0.25 µg/l | ▲ |
|||
| Zr | Zirconium | < LOD | ▲ |
|||
| Er | Erbium | Available with the ICP-MS test | ||||
| Eu | Europium | Available with the ICP-MS test | ||||
| Gd | Gdolinium | Available with the ICP-MS test | ||||
| Nd | Neodymium | Available with the ICP-MS test | ||||
| Pr | Praseodymium | Available with the ICP-MS test | ||||
| Sm | Samarium | Available with the ICP-MS test | ||||
| Te | Tellurium | Available with the ICP-MS test | Tb | Terbium | Available with the ICP-MS test | |
| Dy | Dysprosium | Available with the ICP-MS test | ||||
| Ho | Holmium | Available with the ICP-MS test | Tm | Thulium | Available with the ICP-MS test | |
| Yb | Ytterbium | Available with the ICP-MS test | ||||
* < LOD is below limit of detection Back
Add Notes :
View Notes :
No Notes added.
